Index of /img/about

 NameLast modifiedSizeDescription

 Parent Directory   -  
 EdSciFest_2014_(3).jpeg2016-08-03 16:05 6.3M 
 _DSC7704.JPG 2016-07-06 06:55 5.7M 
 _DSC7705.JPG 2016-07-06 06:55 5.6M 
 _DSC7707.JPG 2016-07-06 06:55 5.6M 
 15 - 215 Teaching Pr..>2015-07-07 12:25 1.0M 
 QAAPortraits.pdf 2018-04-05 12:55 918K 
 Pohang.jpg 2018-04-09 16:27 663K 
 Herald.png 2016-08-05 15:47 434K 
 Herad-2.jpg 2016-07-15 09:42 321K 
 StreetMaths_S.JPG 2016-05-20 11:07 283K 
 shokurovs-square.jpg 2018-04-10 06:14 282K 
 Team.png 2018-04-10 14:03 244K 
 QofScience.png 2018-04-10 14:09 208K 
 EdSciFest_logo.png 2018-04-10 06:12 203K 
 ADSF.png 2018-04-10 14:08 202K 
 QAAfocusonfeedback.png 2018-04-10 14:10 201K 
 HMP-Low-Moss.png 2018-04-10 14:09 200K 
 ISS2017.JPG 2017-11-19 15:52 196K 
 GTSeminar.png 2018-04-11 03:50 192K 
 Herald-2.png 2018-04-10 14:04 190K 
 CoSELightning.png 2018-04-10 14:06 189K 
 MATRIX.png 2018-04-10 14:06 188K 
 ASeminar.png 2018-04-11 03:52 185K 
 ShowMe.png 2018-04-10 14:05 180K 
 ISS_DSC7707.JPG 2018-04-10 06:14 165K 
 uk.png 2018-04-11 07:03 164K 
 CanWeAffordNotToPlay..>2018-04-07 10:07 141K 
 EdSciFest_2014.png 2018-04-10 14:02 141K 
 QAA-AJW.jpg 2018-04-10 06:15 141K 
 gulogo_black.png 2018-04-10 06:10 129K 
 UofGBestPresentation..>2018-04-07 10:00 121K 
 student_comments.png 2017-11-19 07:04 103K 
 thesis-diag-1.png 2016-08-03 15:16 97K 
 SMSN_logov4.png 2017-11-19 13:41 91K 
 1468695_699874436697..>2013-12-24 05:12 90K 
 ExpertPanelMember.jpg 2017-11-19 14:39 86K 
 ISS-2018.jpg 2018-08-24 04:41 75K 
 JiTT.png 2016-08-05 15:03 75K 
 CAG-UoS.png 2018-04-11 02:28 71K 
 mathsinside_logo.png 2018-08-09 11:54 70K 
 QofScience.jpg 2017-11-19 14:51 69K 
 QAAfocusonfeedback.jpg 2018-04-07 08:13 57K 
 thesis-diag-2.png 2016-08-03 15:31 45K 
 L1-grades-3_years_of..>2016-05-08 11:43 34K 
 BIGsmile.jpg 2017-11-19 15:43 33K 
 MacSoc.png 2016-08-06 07:15 33K 
 L1-grades.png 2016-08-03 15:44 30K 
 thesis-diag-3.png 2018-04-11 09:45 27K 
 LEAF3.jpg 2017-11-20 06:55 27K 
 LA272.png 2016-08-04 14:51 25K 
 2.jpg 2016-07-07 12:52 15K 
 3.jpg 2016-07-07 12:52 7.2K 
 1.jpg 2016-07-07 12:52 6.8K 
 Screen Shot 2016-08-..>2016-08-05 15:32 6.0K 
 4.jpg 2016-07-07 12:52 4.8K 
 Jisc.png 2017-11-19 13:56 2.1K 
 RI.png 2016-08-05 15:36 1.6K